top of page

Rebates you get
Instruments | Amount |
|---|---|
Forex Pairs | Standard - 4.5$ Per Lot ECN - 1.8$ Per Lot |
Metals | Standard - 4.5$ Per Lot ECN - 1.8$ Per Lot |
Oil | 3.75$ Per Lot |
Indices | 0.08$ Per Lot |
Crypto | 0.75$ Per Lot |
How much you save
45%
Example:
- Average spread of EURUSD - 10$
- Get back 4.5$ for every traded lot
- You are paying 10$ - 4.5$ = 5.5$
General information about the broker
Broker Type | STP, ECN, DMA |
Headquarters & Operation | Australia, Sydney since 2005 |
Regulation | CySEC (Cyprus), ASIC (Australia), FSCA (South Africa), CMA |
Funding & Withdrawal Methods | Wire Transfer, Credit Card, Debit Card, Paypal, Perfect Money, Neteller, UnionPay, Skrill, FasaPay, BPay, Klarna, POLi, Broker to Broker, Sticpay, PayRetailers, Rapyd, Apple Pay, Google Pay, LetKnowPay |
Trading Platforms | MetaTrader 4 (MT4), MetaTrader 5 (MT5), cTrader, Web Platform, Mobile Platform, IRESS, TradingView |
Minimal Deposit | 100$ |
Min & Max Lot Size | 0.01 & 50.0 |
Maximal Leverage | 1:500 |
Commission | 3$ per lot on RAW accounts |
Swap Free Accounts | Yes |
bottom of page

